Featuring 30 percent lighter construction and highly durable contrast nylon bottoms. Fits a weeks worth of clothing. Wheeled carry-ons can’t do that. ALWAYS COMFORTABLE suede under dual grab handles never dig into hand or fingers.
| Age Range Description | Adult |
| Storage Volume | 27 Liters |
| Pattern | Solid |
| Material Type | Polyester |
| Theme | Travel |
| Apparel Closure Type | Zipper |
| Style Number | 43602-550 |
| Item Type Name | Backpack |
| Compatible Device Size Maximum | 17 Inches |
| Embellishment Feature | Cord |
| Pocket Description | Utility Pocket |
| Item Shape | Rectangular |
| Unit Count | 1 Count |
| Subject Character | Travel |
| Manufacturer Part Number | 43602-550 |
| Outer Material | Polyester |
| Apparel Fabric Weight Class | Lightweight |
| Lining Description | Polyester |
| Fit To Size Sentiment | Positive |
| Backpack Design | Laptop Backpack |
| Water Resistance Level | Not Water Resistant |
| Sport Type | Travelling |
| Apparel Fabric Stretch | No Stretch |
| Item Weight | 1.5 Pounds |
| Color | Slate |
| Item Dimensions D X W X H | 7"D x 13"W x 20"H |
| School Type | High School |
| Shell Type | Soft Shell |
| Sleeve Length Description | Sleeveless |
| Strap Type | Adjustable |
| Recommended Uses For Product | Travel |
| Product Care Instructions | Hand Wash Only |
| Size | One Size |
| UPC | 7445038250240 |
Featuring 30 percent lighter construction and highly durable contrast nylon bottoms. Fits a weeks worth of clothing. Wheeled carry-ons can’t do that. ALWAYS COMFORTABLE suede under dual grab handles never dig into hand or fingers.