Design includes expansion for added capacity when needed.
| Special Feature | Lightweight |
| Wheel Type | Spinner |
| Product Dimensions | 29 L x 20 W x 13.5 H |
| Item Weight | 26.12 Pounds |
| Capacity | 2926 Cubic Inches |
| Shell Type | Polycarbonate |
| Storage Volume | 2926 Cubic Inches |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 00043202909085 |
| Manufacturer | Samsonite Corporation |
| UPC | 043202909085 |
| Item Model Number | 133080-2479 |
| Department | unisex-adult |
| Capacity Total | 2926 Cubic Inches |
| Other Special Features Of The Product | Lightweight |
| Handle Type | Carrying Handle |
| Brand | Samsonite |
| Pattern | Checked |
| Type | Luggage Sets |
| Size | 28" |
| Color | Blue |
| MPN | 1330802479 |
| Material | Polycarbonate |
| Gender | Unisex Adult |
Design includes expansion for added capacity when needed.