WEIGHT 5LBS 6LBS 6LBS 6LBS 5.5LBS 5.5LBS 5.8LBS.
| Age Range Description | Adult |
| Storage Volume | 45 Liters |
| Pattern | Solid |
| Material Type | Polyester |
| Apparel Closure Type | Zipper |
| Style Number | Sc Rolling Backpack |
| Compatible Device Size Maximum | 17 Inches |
| Subject Character | Sports |
| Unit Count | 1 Count |
| Outer Material | Polyester |
| Apparel Fabric Weight Class | Heavyweight |
| Lining Description | Nylon |
| Fit To Size Sentiment | Positive |
| Backpack Design | Laptop Backpack |
| Water Resistance Level | Water Resistant |
| Item Weight | 3.15 Kilograms |
| Other Special Features Of The Product | Cup Holder |
| Fit Type | snug |
| Color | Black |
| Item Dimensions D X W X H | 17.5"D x 7.5"W x 13.5"H |
| School Type | College/University |
| Shell Type | Soft Shell |
| Sleeve Length Description | Long Sleeve |
| Strap Type | Adjustable |
| Size | Underseat 18-Inch |
| UPC | 7445002491440 |
WEIGHT 5LBS 6LBS 6LBS 6LBS 5.5LBS 5.5LBS 5.8LBS.