HAONAIMO Natural Rubber Material. 🛴Honeycomb Holes Design:The special honeycomb holes design of the scooter tire makes it equipped with excellent shock absorbers,explosion-proof and pressure resistance features.The honeycomb holes are easier squeezed to install.
| Included Components | Solid Tire |
| Tread Depth | 3.0 |
| Tread Type | Asymmetrical |
| Model Name | Solid Tire |
| Rim Size | 10.0 |
| Rim Width | 6.0 |
| Brand | Haonaimo |
| Maximum Weight Recommendation | 1.1 |
| Fit Type | Universal Fit |
| Automotive Fit Type | Vehicle Specific Fit |
| Size | 10 Inches |
| Part Number | H-Lunt(Lan)-Dan |
| Load Index | 70.0 |
| Color | Blue-Single |
| Tire Diameter | 10 Inches |
| Tire Tire Type | All Season |
| Vehicle Tire Iso Metric Size Description | 60/70R6.5 |
| Construction Type | Cast |
| Vehicle Tire Sizing Format | Numeric |
| Material | Rubber |
| Unit Count | 1.0 |
| Package Dimensions LxWxH | 9.72x9.69x2.4 Inches |
| Weight | 2.36 Pounds |
HAONAIMO Natural Rubber Material. 🛴Honeycomb Holes Design:The special honeycomb holes design of the scooter tire makes it equipped with excellent shock absorbers,explosion-proof and pressure resistance features.The honeycomb holes are easier squeezed to install.