Scratch Resistant Finish. Traveling can be stressful, but with the added benefits of a crack-resistant polycarbonate shell and reinforced corners, you can check this stylish piece with peace of mind.
| Shell Type | Hard |
| Pattern | Checked |
| Strap Type | Stretchable |
| Item Dimensions L X W X H | 17.5"l X 11"w X 27.5"h |
| Size | 25" |
| Color | Teal |
| Material Type | Polycarbonate (pc) |
| Upc | 051243139453 |
| Material | Polycarbonate |
| Storage Volume | 89 Liters |
| Brand | Unbranded |
| Type | Luggage |
| Lock Type | Combination Lock |
| Capacity | 62 Inches |
| Water Resistance Level | Water Resistant |
| Wheel Type | Spinner |
| Item Type Name | Luggage- Suitcase |
| Item Weight | 9.4 Pounds |
| Country Of Origin | United States |
Scratch Resistant Finish. Traveling can be stressful, but with the added benefits of a crack-resistant polycarbonate shell and reinforced corners, you can check this stylish piece with peace of mind.