This bag is not just about getting from point A to B but doing so with sophistication and ease. Why choose our Compact Underseat Carry-On?. MPN: Underseat_Carry-On_Luggage Features: Lightweight,Water Resistant,USB Charging Port,Airline Approved,Compact Size,USB Charging Access,Smooth Rolling Wheels,Organized Storage,Durable,Quick Access Pockets,Accessory Pockets,Easy Handling Type: Underseat Luggage Size: 15".
| Item Dimensions L X W X H | 14"l X 9"w X 15"h |
| Unit Count | 1 Count |
| Denier | 1680 |
| Size | 15" |
| Subject Character | Sports |
| Material Type | Nylon |
| Global Trade Identification Number | 00015272798692 |
| Upc | 015272798692 |
| Capacity | 23.85 Liters |
| Item Type Name | Underseater |
| Shell Type | Soft |
| Pattern | Solid |
| Strap Type | Stretchable |
| Color | Brown |
| Material | Nylon |
| Storage Volume | 23.85 Liters |
| Brand | Unbranded |
| Type | Underseat Luggage |
| Lock Type | Combination Lock |
| Other Special Features Of The Product | Usb Port |
| Water Resistance Level | Water Resistant |
| Wheel Type | In-line Skate |
| Item Weight | 2.27 Kg |
| Country Of Origin | China |
This bag is not just about getting from point A to B but doing so with sophistication and ease. Why choose our Compact Underseat Carry-On?. MPN: Underseat_Carry-On_Luggage Features: Lightweight,Water Resistant,USB Charging Port,Airline Approved,Compact Size,USB Charging Access,Smooth Rolling Wheels,Organized Storage,Durable,Quick Access Pockets,Accessory Pockets,Easy Handling Type: Underseat Luggage Size: 15″.