Puncture resistance radial tire: Experience lower fuel consumption, improved traction and flotation, and enhanced cut resistance with this radial tire. It also runs cooler than bias tires, resulting in longer tread wear and a smoother ride.
| Pattern | Solid |
| Maximum Weight Recommendation | 1.0 |
| Wheel Size | 9.0 |
| Model Name | 9X2.5 Off-Road Tire |
| Package Dimensions LxWxH | 9.69x9.61x2.83 Inches |
| Tread Type | Non-Directional |
| Included Components | 9X2.5 Off-Road Tire |
| Color | Black |
| Material | Rubber |
| Tire Diameter | 10 Inches |
| Weight | 2.69 Pounds |
| Brand | RIDTIANTEK |
| Rim Size | 8.0 |
| Load Index | 100.0 |
| Rim Width | 2.5 |
| Tire Tire Type | Off-Road, Radial |
| Seasons | Year Round |
| Construction Type | Cast |
Puncture resistance radial tire: Experience lower fuel consumption, improved traction and flotation, and enhanced cut resistance with this radial tire. It also runs cooler than bias tires, resulting in longer tread wear and a smoother ride.