【NOTE】 The product includes 50/75-6.1 scooter tire&81/2x2 inner tube,1 set.This 8.5x2 inner tube valve is straight stem(not suitable for scooter with curved stem). Widely used for 8.5x2 and 50/75-6 electric scooter.
| Included Components | Out Tire & Inner Tube |
| Tread Type | Non-Directional |
| Rim Size | 8.0 |
| Rim Width | 1.9 |
| Brand | Mcglsen |
| Maximum Weight Recommendation | 75.0 |
| Automotive Fit Type | Vehicle Specific Fit |
| Size | 8.5X2 |
| Part Number | A5001 |
| Load Index | 50.0 |
| Style | Tires & Tubes(1Set) |
| Model Number | 8.5X2 |
| Tire Tire Type | All Season |
| Construction Type | Cast |
| Material | Rubber |
| Unit Count | 1.0 |
| Package Dimensions LxWxH | 9.02x8.54x2.44 Inches |
| Weight | 1.04 Pounds |
【NOTE】 The product includes 50/75-6.1 scooter tire&81/2×2 inner tube,1 set.This 8.5×2 inner tube valve is straight stem(not suitable for scooter with curved stem). Widely used for 8.5×2 and 50/75-6 electric scooter.