High Quality Material: These electric scooter tires are made of high quality rubber material, providing excellent anti-shock performance and buffer pressure through special hollow design. The ridged surface provides excellent grip and is abrasion resistant, burst and pressure resistant, lightweight and durable.
| Included Components | Tires |
| Tread Depth | 0.5 |
| Tread Type | Non-Directional |
| Model Name | 60/70-6.5 |
| Rim Size | 10.0 |
| Rim Width | 2.5 |
| Maximum Weight Recommendation | 500.0 |
| Fit Type | Universal Fit |
| Automotive Fit Type | Universal Fit |
| Size | 10X2.50 |
| Part Number | 60/70-6.5 |
| Load Index | 70.0 |
| Color | Yellow (2Pcs) |
| Model Number | 60/70-6.5 |
| Tire Aspect Ratio | 70.0 |
| Tire Diameter | 6.5 Inches |
| Tire Tire Type | Radial |
| Vehicle Tire Iso Metric Size Description | 60/70-6.5 |
| Construction Type | Radial |
| Vehicle Tire Sizing Format | Numeric |
| Material | Rubber |
| Unit Count | 2.0 |
| Package Dimensions LxWxH | 10.98x10.39x4.88 Inches |
| Weight | 4.7 Pounds |
High Quality Material: These electric scooter tires are made of high quality rubber material, providing excellent anti-shock performance and buffer pressure through special hollow design. The ridged surface provides excellent grip and is abrasion resistant, burst and pressure resistant, lightweight and durable.