It may not seem like it at first, but inner tubes are vital for a smooth ride on your Xiaomi M365 scooter. For starters, pneumatic tires enable M365 to have minimal rolling friction and better traction, resulting in lesser power draw from the battery and better mileage.
| Included Components | 8.5X2" Inner Tube |
| Tread Type | Symmetrical |
| Rim Size | 2.0 |
| Rim Width | 8.5 |
| Automotive Fit Type | Universal Fit |
| Maximum Pressure | 50.0 |
| Size | 8.5" X 2" (Tr4A) |
| Part Number | 8-1/2"X 2" |
| Load Index | 97.0 |
| Style | Regular Tubes (2-Pack) |
| Tire Aspect Ratio | 75.0 |
| Vehicle Tire Iso Metric Size Description | 216/75R8 |
| Construction Type | Multi-Layered |
| Material | Rubber |
| Unit Count | 2.0 |
| EAN | 0684753222058 |
| ISBN | 0684753222058 |
| Package Dimensions LxWxH | 5.79x2.52x2.36 Inches |
| Weight | 0.33 Pounds |
| UPC | 684753222058 |
It may not seem like it at first, but inner tubes are vital for a smooth ride on your Xiaomi M365 scooter. For starters, pneumatic tires enable M365 to have minimal rolling friction and better traction, resulting in lesser power draw from the battery and better mileage.