The top clasp adds an extra safety feature to the large water cup, ensuring its stability. It can easily adapt to various travel scenarios. For situations such as long-distance travel, outdoor camping, the size will up to 50 x 32 x 25 cm, instantly adding more storage space, making travel more convenient and effortless.
| Age Range Description | Adult |
| Storage Volume | 40 Liters |
| Pattern | Solid |
| Material Type | oxford |
| Apparel Closure Type | Zipper |
| Style Number | Tz-COSTB-17.3-Black |
| Product Style | Minimalistic |
| Pocket Description | Utility Pocket |
| Compatible Device Size Maximum | 17.3 Inches |
| Unit Count | 1 Count |
| Manufacturer Part Number | Tz-COSTB-17.3-Black-LCA |
| Occasion Type | business, hiking, work |
| Backpack Harness Type | Shoulder Harness |
| Fit To Size Sentiment | Neutral |
| Backpack Design | Laptop Backpack |
| Model Name | Tz-costb-17.3-black |
| Water Resistance Level | Water Resistant |
| Other Special Features Of The Product | Adjustable |
| Color | Black |
| Item Dimensions D X W X H | 9.8"D x 13.8"W x 19.7"H |
| Global Trade Identification Number | 06978443900222 |
| Shell Type | Soft Shell |
| Recommended Uses For Product | Travel |
| Product Care Instructions | Machine Wash |
| Size | 17.3inch |
| UPC | 313024435414 |
The top clasp adds an extra safety feature to the large water cup, ensuring its stability. It can easily adapt to various travel scenarios. For situations such as long-distance travel, outdoor camping, the size will up to 50 x 32 x 25 cm, instantly adding more storage space, making travel more convenient and effortless.