Product-image-box img{ max-width:100% ! important; height:auto ! important; display:block ! important; margin:0 auto ! important; border-radius:8px; }. Unit Count 1.0 Count. Durable, water-resistant, and comfortable to carry.
| Age Range Description | Adult |
| Storage Volume | 20 Liters |
| Pattern | Solid |
| Material Type | Nylon |
| Theme | Holiday |
| Apparel Closure Type | Zipper |
| Style Number | F330 |
| Product Style | Duffel Backpacks |
| Item Type Name | Carry-on backpack |
| Compatible Device Size Maximum | 14 Inches |
| Pocket Description | Utility Pocket |
| Unit Count | 1.0 Count |
| Strap Size | Adjustable |
| Manufacturer Part Number | F330 |
| Outer Material | Nylon |
| Apparel Fabric Weight Class | Medium Weight |
| Lining Description | Polyester |
| Fit To Size Sentiment | Positive |
| Backpack Design | Laptop Backpack |
| Model Name | Carry on Backpack 330 |
| Water Resistance Level | Water Resistant |
| Other Special Features Of The Product | Carry-On |
| Fit Type | Regular |
| Color | Black |
| Item Dimensions D X W X H | 7.8"D x 9.8"W x 15.7"H |
| School Type | College |
| Shell Type | Hybrid |
| Sleeve Length Description | Sleeveless |
| Strap Type | Adjustable |
| Recommended Uses For Product | Travel |
| Product Care Instructions | Hand Wash Only |
| Size | Small |
| UPC | 313030064073 |
Product-image-box img{ max-width:100% ! important; height:auto ! important; display:block ! important; margin:0 auto ! important; border-radius:8px; }. Unit Count 1.0 Count. Durable, water-resistant, and comfortable to carry.