A strap on the back for luggage pass-through for convenient carry. The results might surprise you. Water Resistance LevelWater Resistant. Fit TypeStandard.
| Brand | tomtoc |
| Age Range Description | Adult |
| Storage Volume | 40 Liters |
| Pattern | Solid |
| Material Type | Polyester |
| Theme | Airplane |
| Apparel Closure Type | Zipper |
| Style Number | T66M1D1 |
| Product Style | Modern |
| Pocket Description | Utility Pocket |
| Compatible Device Size Maximum | 17 Inches |
| Embellishment Feature | Cord |
| Item Shape | Rectangular |
| Unit Count | 1 Count |
| Brand Name | tomtoc |
| Subject Character | Sports |
| Manufacturer Part Number | A82-F01D-DE |
| Outer Material | Polyester |
| Model Name | T66m1d1 |
| Apparel Fabric Weight Class | Lightweight |
| Lining Description | Polyester |
| Manufacturer | tomtoc |
| Fit To Size Sentiment | Positive |
| Backpack Design | Daypack Backpack |
| Water Resistance Level | Water Resistant |
| Sport Type | Hiking |
| Apparel Fabric Stretch | No Stretch |
| Fit Type | Standard |
| Item Weight | 1200 Grams |
| Color | Black |
| Item Dimensions D X W X H | 9"D x 12.99"W x 20.47"H |
| School Type | High School |
| Shell Type | Soft Shell |
| Shoulder To Bottom Hem Length | 20.47 Inches |
| Strap Type | Backstraps |
| Recommended Uses For Product | Travel |
| Product Care Instructions | Hand Wash Only |
| Size | 40L |
| UPC | 744759599070 |
A strap on the back for luggage pass-through for convenient carry. The results might surprise you. Water Resistance LevelWater Resistant. Fit TypeStandard.